Engine type | 250CC |
Displacement | 247.5ml |
Engine | Single Cylinder, 4 Stroke |
Cooling System | Air Cooled |
Compression Ratio | 9.2:1 |
Max Power (Kw/rpm) | 13.0/8500 |
Max Torque (N.M/rpm) | 17.5/7500 |
Fuel feed | 90# |
Max Speed | 65 kmph |
Fuel consumption | 4.L/100KM |
Ignition | CDI |
Fuel tank capacity | 5.5L |
Battery | 12V 9AH |
Transmission | Chain |
Gear | Manuel clutch 4*D+N+R |
Starting System | Electric |
Brakes | Hydraulic brakes disc |
Suspensions | Forward shock, hydraulic shock absorption |
Tires | 270/30-14;270/30-14 |
Wheel Base | 1370 mm |
Ground clearance | 80mm |
Seat Height | 740 mm |
Payload | 2 people, 160 kg |
Net Weight | 165kg |
Gross Weight | 185kg |
Packing type | Iron frame and carton |
L*W*H | 1900*1230*1030mm |
ATV
Reviews
There are no reviews yet.