Engine type | 800CC |
Displacement | 800ml |
Engine | V8 Double Cylinder, 4 Stroke |
Cooling System | Water Cooled |
Compression Ratio | 10.3:1 |
Max Power (Kw/rpm) | 44/6500 |
Max Torque (N.M/rpm) | 73/5000 |
Fuel feed | 95# |
Max Speed | 90 kmph |
Fuel consumption | 6.8L/100KM |
Ignition | EFI-DELPHI |
Fuel tank capacity | 24.5L |
Battery | 12V 12AH |
Transmission | 2WD-4WD |
Gear | Manuel clutch H+L+N+P+R |
Starting System | EFI-DELPHI |
Brakes | Hydraulic brakes disc |
Suspensions | Forward shock, hydraulic shock absorption |
Tires | 26*9-14; 26*11-14 |
Wheel Base | 1490 mm |
Ground clearance | 300 mm |
Seat Height | 920 mm |
Payload | 2 people, 300 kg |
Net Weight | 420 kg |
Gross Weight | 500 kg |
Packing type | Iron frame and carton |
L*W*H | 2270*1210*1430 mm |
ATV
Reviews
There are no reviews yet.