Engine type | 250CC |
Displacement | 249.6ml |
Engine | Single Cylinder, 4 Stroke |
Cooling System | Water Cooled |
Compression Ratio | 9.25:1 |
Max Power (Kw/rpm) | 12/6500 |
Max Torque (N.M/rpm) | 17.5/5500 |
Fuel feed | 90# |
Max Speed | 110 kmph |
Fuel consumption | 2.5L/100KM |
Ignition | CDI |
Fuel tank capacity | 9L |
Battery | 12V 7AH |
Transmission | Chain |
Starting System | Electric |
Brakes | Hydraulic brakes disc |
Suspensions | Forward shock, hydraulic shock absorption |
Tires | 80/100-21; 110/100-18 |
Payload | 2 people, 175 kg |
Net Weight | 110kg |
L*W*H | 2150*850*1250mm |
Dirt bike
Reviews
There are no reviews yet.