Engine type | 250CC |
Displacement | 247.5ml |
Engine | Single Cylinder, 4 Stroke |
Cooling System | Air Cooled |
Compression Ratio | 9.2:1 |
Max Power (Kw/rpm) | 13.0/8500 |
Max Torque (N.M/rpm) | 17.5/7500 |
Fuel feed | 90# |
Max Speed | 110 kmph |
Fuel consumption | 2.5L/100KM |
Ignition | CDI |
Fuel tank capacity | 8L |
Battery | 12V 7AH |
Transmission | Chain |
Starting System | Electric |
Brakes | Hydraulic brakes disc |
Suspensions | Forward shock, hydraulic shock absorption |
Tires | 70/100-19; 90/100-16 |
Payload | 2 people, 175 kg |
Net Weight | 100kg |
L*W*H | 2090*800*1250mm |
Dirt bike
Reviews
There are no reviews yet.