| Motor | 1500W | 2000W(EEC) | 2000W | 3000W |
| Controller | 60/72V 18MOS | 60/72V 18MOS | 60/72V 18MOS | 60/72V 24MOS |
| Battery | 60V20AH Swappable lithium | 60V20AH Swappable lithium | 60V25AH Swappable lithium | 60V25AH Swappable lithium |
| Charge time | 4-6 Hours | |||
| Max speed | 60km/h | 60km/h (45km/h) | 60km/h | 80km/h |
| Range | 45km | 70km | 90km | 60km |
| Size | 1950*770*1180mm | |||
| Weight | 73kg | 78kg | 85kg | |
| Absorber | Double hydraulic; Air bag shock absorption | |||
| Wheel rim | 17” Alloy | 17” Alloy | 17” Alloy | 17” Alloy |
| Tire size | 110/70-17 | |||
| Brake | Hydraulic Disc Brake | |||
| Climbing degree | ≥ 30° | ≥ 30° | ≥ 35° | |
| Max load | 150 KGS | 150 KGS | 200 KGS | |
| Others | LED lights, LED display, Mirrors and Remote Alarm/key | |||
| Color | Black, white, red, blue or custom-made | |||
City Coco









Reviews
There are no reviews yet.