Motor | 2000W(EEC) | 2000W(EEC) | 2000W(EEC) | 3000W(EEC) |
Controller | 60/72V 18MOS | 60/72V 18MOS | 60/72V 18MOS | 60/72V 24MOS |
Battery | 60V20AH Swappable lithium | 60V30AH Swappable lithium | 60V40AH Swappable lithium | 60V30AH Swappable lithium |
Charge time | 4-6 Hours | |||
Max speed | 60km/h (45km/h) | 60km/h (45km/h) | 60km/h (45km/h) | 80km/h (45km/h) |
Range | 45km | 70km | 90km | 60km |
Size | 1950*740*1150mm | |||
Weight | 80kg | 84kg | 88kg | 86kg |
Absorber | Double hydraulic; Air bag shock absorption | |||
Wheel rim | 12” Alloy | 12” Alloy | 12” Alloy | 12” Alloy |
Tire size | 215/40-12 | |||
Brake | Hydraulic Disc Brake | |||
Climbing degree | ≥ 30° | ≥ 30° | ≥ 35° | |
Max load | 150 KGS | 150 KGS | 200 KGS | |
Others | LED lights, LED display, Mirrors and Remote Alarm/key | |||
Color | Black, white, red, blue or custom-made |
City Coco
Reviews
There are no reviews yet.