Motor | 2000W(EEC) | 2000W(EEC) | 3000W(EEC) |
Controller | 48/60V 12MOS | 60/72V 15MOS | 60/72V 18MOS |
Battery | 60V20AH Swappable lithium | 60V40AH Swappable lithium | 60V40AH Swappable lithium |
Charge time | 4-6 Hours | ||
Max speed | 45km/h (45km/h) | 45km/h (45km/h) | 60km/h (45km/h) |
Range | 50km | 95km | 85km |
Size | 1960*720*1155mm | ||
Weight | 89kg | 96kg | 99kg |
Absorber | Double hydraulic | ||
Wheel rim | 10” Alloy | 10” Alloy | 10” Alloy |
Tire size | 225/40-10 tubeless | ||
Brake | Hydraulic Disc Brake | ||
Climbing degree | ≥ 25° | ≥ 30° | ≥ 30° |
Max load | 200 KGS | 200 KGS | 200 KGS |
Others | LED lights, LED display, Mirrors and Remote Alarm/key,rear busket | ||
Color | Black, white, red, blue or custom-made |
City Coco
Reviews
There are no reviews yet.