| Engine type | 500CC |
| Displacement | 500ml |
| Engine | Single Cylinder, 4 Stroke |
| Cooling System | Water Cooled |
| Compression Ratio | 9.25:1 |
| Max Power (Kw/rpm) | 22/5800 |
| Max Torque (N.M/rpm) | 40/4000 |
| Fuel feed | 92# |
| Max Speed | 90 kmph |
| Fuel consumption | 5.3L/100KM |
| Ignition | CDI |
| Fuel tank capacity | 10.5L |
| Battery | 12V9AH |
| Transmission | CVT Belt, 2WD-4WD |
| Gear | Manuel clutch D+L+N+R |
| Starting System | Electric |
| Brakes | Hydraulic brakes disc |
| Suspensions | Dual A-arm |
| Tires | 25*8-12; 25*10-12 |
| Wheel Base | 1260 mm |
| Ground clearance | 240 mm |
| Seat Height | 980 mm |
| Payload | 2 people, 200 kg |
| Net Weight | 340 kg |
| Gross Weight | 360 kg |
| Packing type | Iron frame and carton |
| L*W*H | 2250*1150*1200 mm |
ATV









Reviews
There are no reviews yet.