Engine type | 250CC 4WD zongshen |
Displacement | 249.6ml |
Engine | Single Cylinder, 4 Stroke |
Cooling System | Water Cooled |
Compression Ratio | 9.25:1 |
Max Power (Kw/rpm) | 12/6500 |
Max Torque (N.M/rpm) | 17.5/5500 |
Fuel feed | 90# |
Max Speed | 80 kmph |
Fuel consumption | 3.6L/100KM |
Ignition | CDI |
Fuel tank capacity | 9.0L |
Battery | 12V 9AH |
Transmission | Shaft drive |
Gear | Manuel 3*D+N+R |
Starting System | Electric |
Brakes | Hydraulic brakes disc |
Suspensions | Forward shock, hydraulic shock absorption |
Tires | 23*8-10; 22*10-10 |
Wheel Base | 1210 mm |
Ground clearance | 410 mm |
Seat Height | 860 mm |
Payload | 2 people, 250 kg |
Net Weight | 200kg |
Gross Weight | 240kg |
Packing type | Iron frame and carton |
L*W*H | 1920*800*1100mm |
ATV
Reviews
There are no reviews yet.