| Motor | 2000W | 2000W(EEC) | 3000W | 4000W | 8000W |
| Controller | 60/72V 15MOS | 60/72V 15MOS | 60/72V 18MOS | 60/72V 24MOS | 60/72V 36MOS |
| Battery | 60V20AH Swappable lithium | 60V20AH Swappable lithium | 60V20AH Swappable lithium | 60V30AH Swappable lithium | 60V40AH Swappable lithium |
| Charge time | 4-6 Hours | ||||
| Max speed | 50km/h | 50km/h(45km/h) | 60km/h | 80km/h | 110km/h |
| Range | 60km | 50km | 45km | 60km | 80km |
| Size | 1850*730*1050mm | ||||
| Weight | 85kg | 86kg | 88kg | 94kg | 105kg |
| Absorber | Double hydraulic | ||||
| Wheel rim | 10” Alloy | 10” Alloy | 10” Alloy | 12” Alloy | 12” Alloy |
| Tire size | 130/70-10 | 130/70-10 | 130/70-10 | 120/70-12 | 120/70-12 |
| Brake | Hydraulic Disc Brake | ||||
| Climbing degree | ≥ 25° | ≥ 30° | ≥ 30° | ≥ 35° | ≥ 40° |
| Max load | 150 KGS | 150 KGS | 150 KGS | 150 KGS | 150 KGS |
| Others | LED lights, LED display, Mirrors and Remote Alarm/key | ||||
| Color | Black, white, red, blue or custom-made | ||||
City Coco









Reviews
There are no reviews yet.