| Motor | 2000W(EEC) | 2000W(EEC) | 2000W(EEC) | 3000W |
| Controller | 60/72V 15MOS | 60/72V 15MOS | 60/72V 15MOS | 60/72V 24MOS |
| Battery | 60V12AH Swappable lithium | 60V20AH Swappable lithium | 60V30AH Swappable lithium | 60V30AH Swappable lithium |
| Charge time | 4-6 Hours | |||
| Max speed | 60km/h (45km/h) | 60km/h (45km/h) | 60km/h (45km/h) | 80km/h |
| Range | 35km | 45km | 70km | 60km |
| Size | 1950*770*1250mm | |||
| Weight | 80kg | 86kg | 89kg | 93kg |
| Absorber | Double hydraulic | |||
| Wheel rim | 13”//12” Alloy | 13”//12” Alloy | 13”//12” Alloy | 13”//12” Alloy |
| Tire size | 130/70-13;120/70-12 | |||
| Brake | Hydraulic Disc Brake | |||
| Climbing degree | ≥ 25° | ≥ 30° | ≥ 30° | ≥ 35° |
| Max load | 150 KGS | 150 KGS | 150 KGS | 200 KGS |
| Others | LED lights, LED display, Mirrors and Remote Alarm/key | |||
| Color | Black, white, red, blue or custom-made | |||
City Coco









Reviews
There are no reviews yet.